<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of Charts</title>
	<atom:link href="http://www.houseofcharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofcharts.com</link>
	<description>Gann based technical market analysis</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily market update</title>
		<link>http://www.houseofcharts.com/daily-market-update/</link>
		<comments>http://www.houseofcharts.com/daily-market-update/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:32:09 +0000</pubDate>
		<dc:creator>Victor Ledeboer</dc:creator>
				<category><![CDATA[Subscribers Area]]></category>

		<guid isPermaLink="false">http://www.houseofcharts.com/?p=161</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
		<wfw:commentRss>http://www.houseofcharts.com/daily-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Well what does it all!&#8221;</title>
		<link>http://www.houseofcharts.com/well-what-does-it-all/</link>
		<comments>http://www.houseofcharts.com/well-what-does-it-all/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:26:00 +0000</pubDate>
		<dc:creator>Victor Ledeboer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.houseofcharts.com/?p=440</guid>
		<description><![CDATA[Would a factory worker from the early years of the last century feel that we nowadays live in a financial crisis? I do not think so. This factory worker sees unprecedented wealth. Things that were inaccessible to him in the last century today are common. The TV, a car, a second car and a high [...]]]></description>
		<wfw:commentRss>http://www.houseofcharts.com/well-what-does-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity of goods: ‘El crash del 2010’</title>
		<link>http://www.houseofcharts.com/scarcity-of-goods-%e2%80%98el-crash-del-2010%e2%80%99/</link>
		<comments>http://www.houseofcharts.com/scarcity-of-goods-%e2%80%98el-crash-del-2010%e2%80%99/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:55:39 +0000</pubDate>
		<dc:creator>Victor Ledeboer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[Niño Becerra]]></category>

		<guid isPermaLink="false">http://www.houseofcharts.com/?p=426</guid>
		<description><![CDATA[Are there any periods in which the general ideas about the economy are changing? Yes of course! We see economies come and go and ideas on how an economic system must be completed, they are as sensitive as fashion. But this boom-bust evolutionary states of the economy, can that be calculated? Can we predict this [...]]]></description>
		<wfw:commentRss>http://www.houseofcharts.com/scarcity-of-goods-%e2%80%98el-crash-del-2010%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
